An exciting opportunity awaits in Clinton with this well-appointed two-unit multifamily property, ideally positioned near a wide variety of local amenities. Whether you are expanding an established real estate portfolio or exploring the benefits of multifamily ownership, this property offers an appealing combination of functionality, convenience, and income-producing potential. Both units feature comfortable, thoughtfully arranged layouts designed for practical everyday living. Each residence includes a kitchen equipped with upgraded appliances, two bedrooms, and the added convenience of in-unit laundry. Outside, ample off-street parking provides plenty of room for residents and guests, while the detached one-car garage offers additional parking or valuable storage space. With two versatile units, desirable everyday features, and a central Clinton location, this property presents an excellent opportunity for investors seeking a strong addition to their holdings. Don't miss your chance to add this promising multi-family property to your portfolio!
| MLS # | 73592382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 28 |
| Listing Provided By | Lamacchia Realty, Inc. | AJ Bruce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R1 |
| Acreage | 0.13 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Bathroom With Tub & Shower, Smart Thermostat, Living Room, Kitchen |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator, Washer, Dryer, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5348 |
|---|---|
| Tax Assessed Value | 412000 |
| Tax Block | 1275 |
| Tax Lot | 0000 |
| Tax Year | 2026 |
| Tax Map Number | 0063 |
| Community Features | Public Transportation, Walk/Jog Trails, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Clinton |
| Zip Code | 01510 |
| Area | Worcester |
| Listing VS Median (in 01510) | |
Price: $495,000 low | high Med: $450,000 sqft: 1,792 low | high Med: 1,831 $ / sqft: $276 low | high Med: $258 On site: 28 low | high Med: 42.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Clinton |
| Zip Code | 01510 |
| Area | Worcester |
| Listing VS Median (in 01510) | |
Price: $495,000 low | high Med: $450,000 sqft: 1,792 low | high Med: 1,831 $ / sqft: $276 low | high Med: $258 On site: 28 low | high Med: 42.5 | |
![]() | $489,90049 Front StClinton, MA 01510 |