New Listing
In-Person: 11/15 12:00 PM - 1:30 PMBring your vision to life in this spacious split-entry home, ideally situated on a quiet street in a desirable Natick location. Offering ample square footage, generous bedroom and bathroom space, and a functional layout, this property presents an excellent opportunity for a buyer looking to create a home tailored to their own style and needs. The home is ready for a substantial renovation and offers plenty of potential for a thoughtful gut remodel. With its size, existing bedroom and bathroom count, and quiet neighborhood setting, the possibilities are exciting for those willing to bring their vision and creativity. Whether you're looking to build equity, reimagine the layout, or create your forever home, this is a rare opportunity to transform a well-sized property in a sought-after Natick location.
| MLS # | 73601147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Listing Provided By | Compass | The Allain Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,918 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | RSA |
| Acreage | 0.39 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ductless |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Deck - Wood, Pool - Inground |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9938 |
|---|---|
| Tax Assessed Value | 816600 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Medical Facility, Highway Access, House of Worship, Public School, T-Station, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | West Natick |
| School District | Natick High |
| Elementary School | Brown |
| High School | Natick High |
| Listing VS Median (in 01760) | |
Price: $699,000 low | high Med: $675,000 sqft: 1,918 low | high Med: 960 $ / sqft: $364 low | high Med: $703 | |
| Open House |
|---|
| In-Person 11/15 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | West Natick |
| School District | Natick High |
| Elementary School | Brown |
| High School | Natick High |
| Listing VS Median (in 01760) | |
Price: $699,000 low | high Med: $675,000 sqft: 1,918 low | high Med: 960 $ / sqft: $364 low | high Med: $703 | |
![]() | $565,0008 Grant St ExtFramingham, MA 01702 |
![]() | $599,90014 Harrison StFramingham, MA 01702 |
![]() | $750,000163 Boden LnNatick, MA 01760 |