New Listing
In-Person: 11/14 12:00 PM - 1:30 PMWelcome to this spacious 5-bedroom, 2-full-bath home offering plenty of room to live, work, and entertain! The generously sized kitchen features a large center island, perfect for everyday meals and gatherings. Additional highlights include a convenient drive-through garage, enclosed back porch, and spacious basement offering valuable storage and flexible-use space. Enjoy year-round comfort with central air conditioning and a refreshing bathroom rain shower with bluetooth speakers. Recent improvements include updated second-floor flooring, fresh paint, and newer appliances, including a stove and microwave (2026), refrigerator, washer, and dryer (2024).An existing ADT security system is included, with optional monitoring available through a separate buyer-paid subscription. Conveniently located near major highways, shopping, and everyday amenities, this home combines generous space, practical features, and recent updates. Come see everything it has to offer!Open House this Saturday 11/14 12-1:30pm!
| MLS # | 73600111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Realty - Western MA | Melody Sotolongo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater, Disposal, Microwave, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Porch - Enclosed, Sprinkler System, Fenced Yard |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Frame |
| Foundation Details | Block |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 4241 |
|---|---|
| Tax Assessed Value | 274300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01104 |
| Area | Hampden |
| Listing VS Median (in 01104) | |
Price: $300,000 low | high Med: $292,500 sqft: 1,548 low | high Med: 1,284 $ / sqft: $194 low | high Med: $228 On site: 6 low | high Med: 37 | |
| Open House |
|---|
| In-Person 11/14 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01104 |
| Area | Hampden |
| Listing VS Median (in 01104) | |
Price: $300,000 low | high Med: $292,500 sqft: 1,548 low | high Med: 1,284 $ / sqft: $194 low | high Med: $228 On site: 6 low | high Med: 37 | |
![]() | $269,90089 Eddy StSpringfield, MA 01104 |