# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
PCG
|
0 Peach Hill Rd | 0 Peach Hill RdBerlin, MA | $625k $625,000 | -- | -- | -- | 13.28 |
2 | 71 Adams St | 71 Adams StBoylston, MA | $700k $699,900 | 5 | 3 | -- | .99 |
3 | 23 Robin Dr | 23 Robin DrGrafton, MA | $850k $850,000 | 4 | 3 | -- | 1.34 |
4 | Lot A Merriam Rd | Lot A Merriam RdGrafton, MA | $850k $850,000 | 4 | 2 | -- | 2.78 |
5 | Lot A Merriam Rd | Lot A Merriam RdGrafton, MA | $220k $220,000 | -- | -- | -- | 2.78 |
6 | Lot 43 Jordan Road | Lot 43 Jordan RoadHolden, MA | $540k $539,900 | 4 | 2 | -- | .24 |
7 | 39 Jordan Road | 39 Jordan RoadHolden, MA | $540k $539,900 | 4 | 2 | -- | .24 |
8 | 466 Salisbury St | 466 Salisbury StHolden, MA | $1,000k $999,900 | 5 | 5 | -- | 1.92 |
9 | Lot 2 Thayer Road | Lot 2 Thayer RoadMendon, MA | $600k $599,900 | 4 | 2 | -- | 2.67 |
10 | 9 Charina Road | 9 Charina RoadNorthborough, MA | $525k $525,000 | 3 | 2 | -- | .46 |
11
PCG
|
145 Maynard Street | 145 Maynard StreetNorthborough, MA | $620k $619,900 | 4 | 2 | -- | 1.13 |
12 | 116 Howard St | 116 Howard StNorthborough, MA | $740k $739,900 | 4 | 2 | -- | .60 |