A buildable lot in Becket, flat and wooded, down a very private gravel road.Other than Becket-Chimey Corners Summer Camp up the road, this neighborhood is extremely quiet with almost zero through-traffic.A subdivision survey is available as well as passing perc test results. The nearest electrical connection is approximately 500 feet away.
| MLS # | 73567514 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | OwnerEntry.com | Dave White |
| Zoning | R1 |
|---|---|
| Acreage | 2.77 |
| Lot Features | Wooded |
|---|
| Sewer | Other |
|---|---|
| Gas | None |
| Electric | None |
| Tax Annual Amount | 197 |
|---|---|
| Tax Assessed Value | 22500 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Berkshire |
| City | Becket |
| Zip Code | 01223 |
| Area | Berkshire |
| Listing VS Median (in 01223) | |
Price: $29,999 low | high Med: $564,450 On site: 18 low | high Med: 86.5 | |
| State | MA |
|---|---|
| County | Berkshire |
| City | Becket |
| Zip Code | 01223 |
| Area | Berkshire |
| Listing VS Median (in 01223) | |
Price: $29,999 low | high Med: $564,450 On site: 18 low | high Med: 86.5 | |