In-Person: 09/12 11:00 AM - 12:30 PMWhy Rent When You Can Own? Step into homeownership with this well maintained unit that offers comfort and convenience you've been looking for! Featuring new flooring and an open kitchen. This home is move-in ready. All kitchen appliances stay, plus you'll have the added convenience of another refrigerator in the basement Need more space? The fully carpeted basement offers a versatile living area complete with a full bathroom-perfect for a family room, home office, guest space, or entertainment area. Enjoy ceiling fans in most of the rooms, along with two dedicated parking spaces.. Located in a well-maintained three-building complex, this property offers the feel of owning your own home. You will have easy highway access for commuting and getting around town. Stop paying rent and start building equity! This could be the perfect opportunity to make homeownership a reality.
| MLS # | 73571505 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 7 |
| Listing Provided By | New England Home Realty | Karen Lowe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,109 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R5 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Electric Baseboard |
| Interior Features | Bonus Room |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Deeded, Assigned |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 1721 |
|---|---|
| Tax Assessed Value | 148000 |
| Tax Year | 2026 |
| Community Features | Pool, Park, Walk/Jog Trails, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Northbridge |
| Zip Code | 01588 |
| Area | Worcester |
| Listing VS Median (in 01588) | |
Price: $275,000 low | high Med: $502,495 sqft: 1,109 low | high Med: 2,396 $ / sqft: $248 low | high Med: $213 On site: 7 low | high Med: 88 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Northbridge |
| Zip Code | 01588 |
| Area | Worcester |
| Listing VS Median (in 01588) | |
Price: $275,000 low | high Med: $502,495 sqft: 1,109 low | high Med: 2,396 $ / sqft: $248 low | high Med: $213 On site: 7 low | high Med: 88 | |