MLS# | 24065431 |
---|---|
Listing Type | For Sale |
Year | 1900 |
Days On Site | 18 |
Listing Provided By | Houlihan Lawrence | Joy Kim Metalios |
Bed(s) | 7 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,254 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Zoning | RA-1 |
Acreage | 0.98 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $4.5 | Min Sale Price: $2,700 | Max Sale Price: $2,700 | Med Sale Price: $2,700 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $2.03 | Min Sale Price: $3,500 | Max Sale Price: $3,500 | Med Sale Price: $3,500 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $107.05 | Min Sale Price: $2,700 | Max Sale Price: $1,000,000 | Med Sale Price: $15,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $1119.2 | Min Sale Price: $7,450,000 | Max Sale Price: $12,180,000 | Med Sale Price: $9,815,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $3.06 | Min Sale Price: $3,750 | Max Sale Price: $12,500 | Med Sale Price: $8,125 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $329.11 | Min Sale Price: $1,300,000 | Max Sale Price: $1,300,000 | Med Sale Price: $1,300,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $4.5 |
Min Sale Price: | $2,700 |
Max Sale Price: | $2,700 |
Med Sale Price: | $2,700 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $2.03 |
Min Sale Price: | $3,500 |
Max Sale Price: | $3,500 |
Med Sale Price: | $3,500 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $107.05 |
Min Sale Price: | $2,700 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $15,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1119.2 |
Min Sale Price: | $7,450,000 |
Max Sale Price: | $12,180,000 |
Med Sale Price: | $9,815,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $3.06 |
Min Sale Price: | $3,750 |
Max Sale Price: | $12,500 |
Med Sale Price: | $8,125 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $329.11 |
Min Sale Price: | $1,300,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $1,300,000 |
Attachments | |
---|---|
Loading |
State | CT |
---|---|
County | Fairfield |
City | Greenwich |
Zip Code | 06830 |
Area | Fairfield |
School District | North Street |
Elementary School | North Street |
Middle School | Central |
High School | Greenwich |
Andrew Abu Inc Realtors | (508) 836-3333 | 422167
Northborough - 6 Church Street, Northborough, MA 01532