New Listing
In-Person: 10/03 1:00 PM - 2:30 PMDon't miss this perfectly priced home on an oversized corner lot! With a flowing, open first floor, huge eat-in kitchen with plenty of storage and counter space, large main bathroom, spacious patio, and an incredibly generous yard, it's offers all the space you could possibly need. Three upstairs bedrooms include one with an on-suite half-bath, and one larger bedroom with two closets, offering enough space for everyone -- there's even a heated bonus room in the basement! Newer roof on house and garage (2021), refrigerator (2023), and range (2023). Close to parks, restaurants, breweries, highway access and more! Historically solar panels have produced a surplus in electric all summer, earning credit towards the bill that can be used to lower the winter electricity costs. Professionally cleaned and ready to move in today!
| MLS # | 73584487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway HomeServices Realty Professionals | Kyle Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,299 |
| Garage | 2 |
| Basement | Y |
| Zoning | R2 |
| Acreage | 0.21 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Closet/Cabinets - Custom Built, Entry Hall, Bonus Room, Internet Available - Broadband |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Flooring - Stone/Ceramic Tile, Concrete |
| Exterior Features | Porch - Enclosed, Patio, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Brick/Mortar |
| Lot Features | Corner Lot, Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3650 |
|---|---|
| Tax Assessed Value | 236100 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01151 |
| Area | Indian Orchard |
| Community Name | Indian Orchard |
| Listing VS Median (in Indian Orchard) | |
Price: $274,000 low | high Med: $306,950 sqft: 1,299 low | high Med: 1,400 $ / sqft: $211 low | high Med: $219 On site: 1 low | high Med: 50.5 | |
| Open House |
|---|
| In-Person 10/03 1:00 PM - 2:30 PM |
| In-Person 10/04 1:30 PM - 3:00 PM |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01151 |
| Area | Indian Orchard |
| Community Name | Indian Orchard |
| Listing VS Median (in Indian Orchard) | |
Price: $274,000 low | high Med: $306,950 sqft: 1,299 low | high Med: 1,400 $ / sqft: $211 low | high Med: $219 On site: 1 low | high Med: 50.5 | |