New Listing
In-Person: 09/12 12:30 PM - 2:00 PMAre you tired of looking at properties that are too small or don't give you room to expand? Can't find a condo that has a proper dining room and great outdoor space? Check out this fully renovated 3 bed/2.5 bath home with a beautiful fenced in private back yard, at the end of a dead end street! Welcome to 16 Cudworth Street, a stunning two-level condo on the first floor and lower level, offering exceptional space inside and out. Fully renovated in 2019, this home features tall ceilings, hardwood floors, large and open entertaining areas, and is truly move-in ready. Inside, the thoughtful layout provides generous living space with central air, in-unit laundry, storage, and parking. Just minutes from Medford Center, you'll enjoy easy access to local shops, restaurants, Wegmans, Whole Foods, the Mystic River Reservation and Greenway, a community path that leads to Assembly Row, The Fells, Route 93, and public transportation.
| MLS # | 73573684 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 16-18 Cudworth St Condominium |
| HOA Dues | $271 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 2 |
| Listing Provided By | Compass | MonaLisa Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,355 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RES |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bonus Room |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 6041.4 |
|---|---|
| Tax Assessed Value | 999999 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $875,000 low | high Med: $489,000 sqft: 2,355 low | high Med: 660 $ / sqft: $372 low | high Med: $741 On site: 2 low | high Med: 49 | |
| Open House |
|---|
| In-Person 09/12 12:30 PM - 2:00 PM |
| In-Person 09/13 12:30 PM - 2:00 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $875,000 low | high Med: $489,000 sqft: 2,355 low | high Med: 660 $ / sqft: $372 low | high Med: $741 On site: 2 low | high Med: 49 | |
![]() | $1,289,00084-86 Park StMedford, MA 02155 |
![]() | $1,289,00088-90 Park StMedford, MA 02155 |
![]() | $989,0007 Pembroke StMedford, MA 02155 |