New Listing
In-Person: 08/29 11:00 AM - 12:30 PMSHOWINGS BEGIN AT OPEN HOUSE SATURDAY, AUGUST 29TH 11-12:30pm........INVESTORS & CONTRACTORS! This WATERFRONT DIAMOND IN THE ROUGH sits on the banks of the (Watershops Pond/ Massasoit Lake) South Branch Mill River, this 2-bedroom, 1-bath home is looking for someone to make it shine again! Constructed in 1945, this property represents a compelling investment opportunity, ideal for discerning investors or homeowners prepared for a revitalization project. The living room provides a focal point for relaxation and entertainment, featuring a classic fireplace that adds both warmth and character to the space. This residence offers two bedrooms and a single full bathroom, a partial finished basement with a second fireplace providing functional living arrangements within its well-defined footprint. Further enhancing the property's appeal is a covered side entry, offering a convenient sheltered outdoor entertaining area and an oversized storage shed. Close to local amenities, shopping centers, colleges, and restaurants. More information coming soon on the SOLAR.
| MLS # | 73567510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Listing Provided By | ERA M Connie Laplante | Jameson Glanville |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,158 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Electric, Fireplace(s) |
| Interior Features | Lighting - Overhead, Bonus Room |
| Appliances | Electric Water Heater, Range, Disposal, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Vinyl, Carpet |
| Exterior Features | Covered Patio/Deck, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Wooded, Cleared, Level, Steep Slope |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts, 200+ Amp Service |
| Tax Annual Amount | 2956 |
|---|---|
| Tax Assessed Value | 188500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01118 |
| Area | Hampden |
| School District | Central High School |
| Elementary School | White Street Elementary |
| High School | Central High School |
| Listing VS Median (in 01118) | |
Price: $179,900 low | high Med: $319,900 sqft: 1,158 low | high Med: 999 $ / sqft: $155 low | high Med: $320 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01118 |
| Area | Hampden |
| School District | Central High School |
| Elementary School | White Street Elementary |
| High School | Central High School |
| Listing VS Median (in 01118) | |
Price: $179,900 low | high Med: $319,900 sqft: 1,158 low | high Med: 999 $ / sqft: $155 low | high Med: $320 | |