A unique opportunity, 2 Homes on 1 Lot. Plus a barn/garage. First Home has 2 bedrooms and is 1,061 sqft. Second Home has one bedroom and is 350 sqft. Separte town water and sewer to each home. Ready for your updating! Electric 100 AMPS each.
| MLS # | 24192157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 49 |
| Listing Provided By | Re/Max Valley Shore | Craig Milton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,061 |
| Basement | Y |
| Zoning | R30 |
| Acreage | 0.58 |
| Total Rooms | 4 |
|---|---|
| Cooling System | None |
| Appliances Included | Oven/Range, Refrigerator |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Exterior Features | Barn, Deck |
|---|---|
| Roof Information | Asphalt Shingle, Gable |
| Foundation Type | Concrete, Stone |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 5113 |
| State | CT |
|---|---|
| County | Middlesex |
| City | Deep River |
| Zip Code | 06417 |
| Area | N | A |
| School District | Deep River |
| Elementary School | Deep River |
| High School | Per Board of Ed |
| Listing VS Median (in 06417) | |
Price: $289,900 low | high Med: $607,450 sqft: 1,061 low | high Med: 2,029 $ / sqft: $273 low | high Med: $300 On site: 49 low | high Med: 13 | |
| State | CT |
|---|---|
| County | Middlesex |
| City | Deep River |
| Zip Code | 06417 |
| Area | N | A |
| School District | Deep River |
| Elementary School | Deep River |
| High School | Per Board of Ed |
| Listing VS Median (in 06417) | |
Price: $289,900 low | high Med: $607,450 sqft: 1,061 low | high Med: 2,029 $ / sqft: $273 low | high Med: $300 On site: 49 low | high Med: 13 | |