Nice two-family home with 3 bedrooms and 2 baths on the first floor, spacious living room, newer kitchen and 2 beds 1 bath on the second floor. First floor currently rented with month-to-month tenants. Second floor is vacant, just painted, updated bathroom, refinished hardwood floors, new appliances and ready for occupancy. Spacious yard and two parking spaces but with possibility of creating more parking. Conveniently located near schools, shopping, restaurants and all conveniences.
| MLS # | 1425127 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 8 |
| Listing Provided By | Re/Max Professionals | Nelson Esteves |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,108 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 12 |
|---|---|
| Heating | Natural Gas, Forced Water, Steam |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Oven, Range, Refrigerator, Gas Water Heater |
| Interior Features | Wall (Dry Wall), Wall (Plaster), Attic, Plumbing (Mixed), Insulation (Unknown) |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Laundry Features | In Building |
| Foundation Details | Stone |
|---|---|
| Lot Features | Corner Lot, Fenced, Paved Driveway |
| Community Features | Bus, Commuter Bus, Highway Access, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
| Construction Materials | Dry Wall, Plaster, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Community Features | Bus, Commuter Bus, Highway Access, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
|---|
| Tax Annual Amount | 6170 |
|---|---|
| Tax Assessed Value | 466300 |
| Tax Lot | 246 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | North Providence |
| Zip Code | 02911 |
| Area | Providence |
| Community Name | Centerdale |
| Listing VS Median (in Centerdale) | |
Price: $579,900 low | high Med: $316,950 sqft: 2,108 low | high Med: 1,185 $ / sqft: $275 low | high Med: $283 On site: 8 low | high Med: 34 | |
| State | RI |
|---|---|
| County | Providence |
| City | North Providence |
| Zip Code | 02911 |
| Area | Providence |
| Community Name | Centerdale |
| Listing VS Median (in Centerdale) | |
Price: $579,900 low | high Med: $316,950 sqft: 2,108 low | high Med: 1,185 $ / sqft: $275 low | high Med: $283 On site: 8 low | high Med: 34 | |