Excellent opportunity to own this extremely well maintained 2 family located in the heart of Everett. Diagonal to Glendale Park with multiple T bus routes going by your front door. The spacious sun-filled units feature gleaming hardwood floors, 9ft ceilings, and large eat in kitchens with Washer/Dryers in units. The dining rooms in both units open up to an oversized living room, each with a beautiful big bay window overlooking Ferry St. The first floor features 2 bedrooms with the second floor boasting 3 bedrooms, a closed in 3 season front porch, a covered rear deck and walk up access to a massive unfinished attic. The cozy fenced in backyard area has a patio, a grassy area, and even has had a small garden in past years. 4 off street parking spots round out this solid investment or owner occupied home. Don't miss this one! ******Offers will be reviewed Tuesday 10/8 @Noon********
| MLS # | 73297523 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 403 |
| Listing Provided By | William Raveis R.E. & Home Services | Dennis Doucette |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,807 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | BD |
| Acreage | 0.11 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water, Oil, Individual, Unit Control |
| Interior Features | Ceiling Fan(s), High Speed Internet, Upgraded Cabinets, Bathroom With Tub & Shower, Open Floorplan, Walk-Up Attic, Central Vacuum, Living Room, Dining Room, Kitchen, Laundry Room, Mudroom |
| Window Features | Box/Bay/Bow Window(s) |
| Appliances | Range, Dishwasher, Disposal, Trash Compactor, Refrigerator, Washer, Dryer, Range Hood, Microwave |
| Exterior Features | Balcony/Deck, Rain Gutters, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block, Stone |
| Lot Features | Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem, Paved |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, Public School, T-Station, Sidewalks |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Everett |
| Zip Code | 02149 |
| Area | Middlesex |
| Listing VS Median (in 02149) | |
Price: $869,000 low | high Med: $4,500 sqft: 2,807 low | high Med: 1,181 $ / sqft: $310 low | high Med: $4 On site: 403 low | high Med: 6.000000 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Everett |
| Zip Code | 02149 |
| Area | Middlesex |
| Listing VS Median (in 02149) | |
Price: $869,000 low | high Med: $4,500 sqft: 2,807 low | high Med: 1,181 $ / sqft: $310 low | high Med: $4 On site: 403 low | high Med: 6.000000 | |
![]() | $919,99935-37 Harvard StEverett, MA 02149 |
![]() | $900,00098 Walnut StEverett, MA 02149 |
![]() | $900,00058 Walnut StEverett, MA 02149 |
![]() | $675,00044 Walnut StreetEverett, MA 02149 |
![]() | $730,00040 Wilbur St.Everett, MA 02149 |