Welcome home to this beautifully maintained 3-bedroom, 2-full-bath Colonial, perfectly situated next to Tomaso Field! This home offers an open floor plan, hardwood floors, central air, high-efficiency natural gas heat, and town water and sewer. The spacious kitchen features custom natural-stained cabinetry and stainless steel appliances. Step outside to an oversized deck overlooking a fantastic backyard, while the full walk-out basement is ready to be finished to create additional living space. Conveniently located just minutes from major routes, this home is the perfect blend of comfort, efficiency, and convenience. Come see all this wonderful home has to offer and make this dream home yours!
| MLS # | 73555733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 92 |
| Listing Provided By | Mega Realty Services | Camyla DaSilva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.37 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Bathroom - Full, Closet, Recessed Lighting, Entry Hall |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet, Flooring - Hardwood |
| Exterior Features | Deck, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Easements, Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 6456 |
|---|---|
| Tax Assessed Value | 504400 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Milford |
| Zip Code | 01757 |
| Area | Worcester |
| School District | Milford High School |
| Elementary School | Memorial Elementary School |
| High School | Milford High School |
| Listing VS Median (in 01757) | |
Price: $585,000 low | high Med: $549,450 sqft: 1,536 low | high Med: 1,907 $ / sqft: $381 low | high Med: $291 On site: 92 low | high Med: 11 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Milford |
| Zip Code | 01757 |
| Area | Worcester |
| School District | Milford High School |
| Elementary School | Memorial Elementary School |
| High School | Milford High School |
| Listing VS Median (in 01757) | |
Price: $585,000 low | high Med: $549,450 sqft: 1,536 low | high Med: 1,907 $ / sqft: $381 low | high Med: $291 On site: 92 low | high Med: 11 | |