A prime end-unit setting, sun-filled interiors, and exceptional walkability define this move-in-ready townhouse in Evergreen Estates. Ideally positioned overlooking the newly renovated garden courtyard with peaceful views from your kitchen, this West Side Wakefield townhome offers nearly 1,900 square feet of versatile living space with added privacy and abundant natural light due to its position in the complex. A dedicated dining room creates an inviting setting for entertaining, while the private deck extends your living space outdoors. Two bedrooms and 1.5 baths are complemented by an expansive third-level, offering a comfortable retreat for movie nights, home office or an additional lounge where everyone can spread out. This flexible bonus space adds another dimension to the home, with room to gather, entertain or simply relax away from the main living areas. Ample storage and an attached garage bring everyday practicality, complemented by central air, gas heat, and new kitchen appliances. Enjoy walking to downtown Wakefield's restaurants, cafés and shops, playground, preschools, Galvin Middle, with the commuter rail close by for easy access to Boston. Set within a quiet community with exterior maintenance, lawn care and snow removal handled, this home pairs generous living space with a low-maintenance lifestyle in a location you'll love with very low condo fees.
| MLS # | 73573647 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Evergreen Estates |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 17 |
| Listing Provided By | Classified Realty Group | Susan Gormady Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,890 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 24 |
| Zoning | GR |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Garage Door Opener, Garage Faces Side, Guest, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 6345 |
|---|---|
| Tax Assessed Value | 559000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wakefield |
| Zip Code | 01880 |
| Area | Middlesex |
| School District | Wmhs |
| Elementary School | Woodville |
| High School | Wmhs |
| Listing VS Median (in 01880) | |
Price: $625,000 low | high Med: $712,400 sqft: 1,890 low | high Med: 1,529 $ / sqft: $331 low | high Med: $475 On site: 17 low | high Med: 54 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wakefield |
| Zip Code | 01880 |
| Area | Middlesex |
| School District | Wmhs |
| Elementary School | Woodville |
| High School | Wmhs |
| Listing VS Median (in 01880) | |
Price: $625,000 low | high Med: $712,400 sqft: 1,890 low | high Med: 1,529 $ / sqft: $331 low | high Med: $475 On site: 17 low | high Med: 54 | |