Uber chic shingle-style in A+ location offering magnificent long distant views overlooking the famed Alexander Calder estate. Formal parking courtyard leads to the gracious double height entrance foyer. Mesmerizing views from almost every room. Grand Living Room with high coffered ceilings, gas fireplace, wood paneling & French door to balconies. Library with built-in bookcases. Powder room. First floor primary bedroom suite with Waterworks bathroom, soaking tub, two walk-in closets, balcony & home Office. Intimate Dining Room with large picture window. Eat-in country Kitchen with beamed ceiling and large picture window. Family Room with fireplace & wet bar. Screened porch with bluestone floor & electric stove. Laundry Room. 3 guest bedrooms en suite on the 2nd floor. Recreation Room over the 3-car attached garage. Walk-out lower level includes a gym, wine cellar, full bath & second laundry. Gracious long driveway affording total privacy amidst park-like grounds with beautiful perennial gardens, swimming pool, fire pit, mature plantings & forever views. Hardwood floors & high ceilings throughout. Lutron lighting. Central AC. Backup generator.
| MLS # | 24192621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 66 |
| Listing Provided By | Klemm Real Estate Inc | Peter Klemm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,139 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Zoning | C |
| Acreage | 14.81 |
| Water Front | Yes |
| Total Rooms | 12 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Gas Cooktop, Wall Oven, Microwave, Refrigerator, Freezer, Dishwasher, Washer, Dryer |
| Fireplaces Total | 2 |
| Laundry Room Info | Main Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 3 |
| Sewage System | Septic |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 42515 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Roxbury |
| Zip Code | 06783 |
| Area | Painter Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06783) | |
Price: $3,950,000 low | high Med: $1,195,000 sqft: 6,139 low | high Med: 3,476 $ / sqft: $643 low | high Med: $344 On site: 66 low | high Med: 62 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Roxbury |
| Zip Code | 06783 |
| Area | Painter Hill |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06783) | |
Price: $3,950,000 low | high Med: $1,195,000 sqft: 6,139 low | high Med: 3,476 $ / sqft: $643 low | high Med: $344 On site: 66 low | high Med: 62 | |