New ListingUrban chic, a little eclectic, and unmistakably Cambridge. This stylish East Cambridge home offers two levels of living space, two bedrooms, two full bathrooms, and two off-street tandem parking spaces-a welcome luxury in this vibrant neighborhood. The main level is all about open, comfortable living, with a spacious living and dining area flowing seamlessly into a modern kitchen featuring solid-surface countertops, a butcher-block island, and all the appliances you'd expect. Hardwood floors and exposed brick add warmth, character, and just the right amount of urban edge. This level also features a bedroom, laundry, and a seriously cool bathroom. Upstairs, the primary suite offers a private retreat with a beautifully appointed bath featuring a marble-tiled shower wall, Jacuzzi tub, and marble vanity. Outside, a covered patio and small garden area provide a little breathing room in the heart of the city. And the location? Pretty hard to beat. Overlooking a beautifully landscaped neighborhood park, you're moments from the Charles River, Lechmere Green Line station, Cambridge Crossing, CambridgeSide, and an incredible selection of restaurants and shops. Kendall Square, MIT, MGH, and downtown Boston are all within easy reach. A home with personality, parking, outdoor space, and one of Cambridge's most convenient locations. What's not to love?
| MLS # | 73589064 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1839 |
| Days On Site | 3 |
| Listing Provided By | Compass | Mike Cohen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 994 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Res |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet, Hardwood |
| Exterior Features | Deck, Covered Patio/Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Tandem, Deeded, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 5658 |
|---|---|
| Tax Assessed Value | 848350 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, Marina, T-Station, University, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | East Cambridge |
| Listing VS Median (in 02141) | |
Price: $825,000 low | high Med: $5,900 sqft: 994 low | high Med: 1,600 $ / sqft: $830 low | high Med: $4 On site: 3 low | high Med: 72 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | East Cambridge |
| Listing VS Median (in 02141) | |
Price: $825,000 low | high Med: $5,900 sqft: 994 low | high Med: 1,600 $ / sqft: $830 low | high Med: $4 On site: 3 low | high Med: 72 | |