New ListingBeautiful corner lot with a stately covered front porch perfectly showcases this Millbury home. Enter the bright living room with a brick fireplace complemented by hardwood flooring that continues throughout the main living spaces. The layout flows into the dining area and kitchen keeping the heart of the home connected for everyday living and entertaining. Down the hall you'll find 3 well sized bedrooms and a full bath with double vanity. The walk-out lower level, accessible through the garage and a separate entry door, offers even more flexibility with two additional spaces, including a second fireplace. Use the bonus space for a home office, hobbies, recreation or guest space. Outside, the large level yard provides plenty of room to garden, gather or simply enjoy the outdoors, while the large paved driveway provides abundant off-street parking. Conveniently located near local trails, Millbury Center and Routes 146/90/290, this home combines comfortable living with easy access to recreation, commuter routes, 10 minutes to The Shops at Blackstone Valley, and just 15 minutes from the Grafton commuter rail station.
| MLS # | 73580146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 6 |
| Listing Provided By | Lamacchia Realty, Inc. | Michael Chaves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,886 |
| Garage | 1 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.38 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil, Fireplace(s) |
| Interior Features | Closet, Bonus Room |
| Appliances | Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Vinyl, Hardwood, Flooring - Vinyl, Flooring - Stone/Ceramic Tile |
| Exterior Features | Porch - Enclosed, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5300 |
|---|---|
| Tax Assessed Value | 411800 |
| Tax Block | 7 |
| Tax Lot | 0 |
| Tax Year | 2026 |
| Tax Map Number | 39 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Millbury |
| Zip Code | 01527 |
| Area | Worcester |
| School District | Millbury Jr/Sr Hs (7-12) |
| Elementary School | Elmwood Street Elementary |
| High School | Millbury Jr/Sr Hs (7-12) |
| Listing VS Median (in 01527) | |
Price: $449,900 low | high Med: $459,900 sqft: 1,886 low | high Med: 1,746 $ / sqft: $239 low | high Med: $263 On site: 6 low | high Med: 6 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Millbury |
| Zip Code | 01527 |
| Area | Worcester |
| School District | Millbury Jr/Sr Hs (7-12) |
| Elementary School | Elmwood Street Elementary |
| High School | Millbury Jr/Sr Hs (7-12) |
| Listing VS Median (in 01527) | |
Price: $449,900 low | high Med: $459,900 sqft: 1,886 low | high Med: 1,746 $ / sqft: $239 low | high Med: $263 On site: 6 low | high Med: 6 | |