Fantastic opportunity for an owner-occupant or investor to own a rarely available three-family in highly desirable East Watertown/Coolidge Square! Great curb appeal in a prime location! The first-floor unit features 2 bedrooms, 1 bath, an updated kitchen, recessed lights, in-unit laundry, and central air. The second and third-floor units each offer 2 bedrooms, 1 bath, private balconies and gas heat, with the third floor being recently refreshed. Hardwood floors run throughout, with additional laundry and ample storage in the basement. Two driveways provide abundant off-street parking. Brand new roof recently installed. Excellent upside potential, as rents are well below market value. Conveniently located near public transportation with easy access to Cambridge and Boston. Enjoy nearby restaurants, shops, international markets, and Arsenal Yards. A rare investment opportunity in one of Greater Boston's most sought-after neighborhoods!
| MLS # | 73546257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 74 |
| Listing Provided By | CK Realty Group LLC | Chris Kavakian |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,643 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | T |
| Acreage | 0.09 |
| Property View | Yes |
| Rooms Total | 14 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Baseboard, Natural Gas |
| Appliances | Range, Oven, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Exterior Features | Balcony, Rain Gutters, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 60 Amps/Less |
| Tax Annual Amount | 15338 |
|---|---|
| Tax Assessed Value | 1257200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Watertown |
| Zip Code | 02472 |
| Area | East Watertown |
| School District | Watertown |
| Elementary School | Hosmer |
| High School | Watertown |
| Listing VS Median (in 02472) | |
Price: $1,349,000 low | high Med: $369,000 sqft: 3,643 low | high Med: 670 $ / sqft: $370 low | high Med: $551 On site: 74 low | high Med: 6 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Watertown |
| Zip Code | 02472 |
| Area | East Watertown |
| School District | Watertown |
| Elementary School | Hosmer |
| High School | Watertown |
| Listing VS Median (in 02472) | |
Price: $1,349,000 low | high Med: $369,000 sqft: 3,643 low | high Med: 670 $ / sqft: $370 low | high Med: $551 On site: 74 low | high Med: 6 | |
![]() | $1,299,00028 Appleton StWatertown, MA 02472 |