Price Reduced on this custom made house built in 1984 by its original owners, made even better by the current owners. Located in the heart of the hills of Litchfield County, you will love this 4 bedroom, 3 full bath home in a completely private setting, situated on professionally landscaped 2.25 acres. The main level includes a family room with french pocket doors, a living room with a stone wall wood burning fireplace, corner bedroom, kitchen with granite counters and roomy cabinetry/dining area plus two full baths with laundry and a four season sunroom. The upstairs level consists of a 16 x 18 primary bedroom and office with charming seating area that looks over the private setting. Two additional bedrooms over the family room provide additional space for the whole family. The in-ground heated pool located just steps away from the house is a retreat for young and old alike. The basement with its large storage area, mechanicals and double door access to a two car garage is any crafts persons dream. Additional great sustainable features include passive heating from the sunroom and a whole house generators. Minutes from the towns of Washington, Roxbury, Woodbury and Litchfield. 90 miles to New York City. 3 hours to Boston. Litchfield Country living at its best!
| MLS # | 24194494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker Realty | Andree Gabathuler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,020 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-1 |
| Acreage | 2.26 |
| Total Rooms | 8 |
|---|---|
| Cooling System | Split System, Window Unit |
| Interior Features | Auto Garage Door Opener, Open Floor Plan |
| Appliances Included | Gas Cooktop, Wall Oven, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Awnings, Deck, Lighting, Stone Wall, French Doors, Patio |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage, Paved, Driveway |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 8 |
| Sewage System | Septic |
|---|---|
| Energy Features | Passive Solar, Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 10359 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Bethlehem |
| Zip Code | 06751 |
| Area | Camel Hill |
| School District | Bethlehem |
| Elementary School | Bethlehem |
| High School | Nonnewaug |
| Listing VS Median (in 06751) | |
Price: $775,000 low | high Med: $672,450 sqft: 3,020 low | high Med: 2,583 $ / sqft: $257 low | high Med: $308 On site: 58 low | high Med: 99 | |
| Open House |
|---|
| Live Stream 09/26 9:00 AM - 12:00 PM Register |
| Live Stream 09/27 9:00 AM - 12:00 PM Register |
| State | CT |
|---|---|
| County | Litchfield |
| City | Bethlehem |
| Zip Code | 06751 |
| Area | Camel Hill |
| School District | Bethlehem |
| Elementary School | Bethlehem |
| High School | Nonnewaug |
| Listing VS Median (in 06751) | |
Price: $775,000 low | high Med: $672,450 sqft: 3,020 low | high Med: 2,583 $ / sqft: $257 low | high Med: $308 On site: 58 low | high Med: 99 | |