New Listing
In-Person: 10/03 11:30 AM - 1:00 PMSet on 3.5 acres in Leverett, this 3-bedroom, 2-bath Cape offers a flexible floor plan in a wooded setting. A lush, mature tree canopy creates a sense of natural privacy, while a portion of the land has been cleared for gardening and outdoor enjoyment. Inside, a spacious kitchen updated in 2020, hardwood floors, a cathedral ceiling, and exposed beams contribute warmth and architectural interest. Two bedrooms and a full bath are located on the main level, offering options for main-level bedrooms, a guest room, or a home office. The upper level features a large primary bedroom with a skylight and a full bath with a jetted tub. The finished lower level offers space for a den, gym, or studio. A sliding glass door allows direct exterior access, while the newly installed four-bedroom septic system adds future flexibility. A wraparound deck creates additional outdoor space for relaxing or entertaining. The south-facing property is located near Cranberry Pond and Mount Toby conservation land, placing some of Leverett's distinctive natural landscape nearby. OPEN HOUSES: Sat 10/3, 11:30AM-1:00PM & Sun 10/4, 11:30AM-1:00PM. First showings at Open House 10/3.
| MLS # | 73585444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty | Rhonda Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Basement | Y |
| Zoning | SR |
| Acreage | 3.52 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Oil |
| Interior Features | Bonus Room |
| Appliances | Water Heater, Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl |
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Wooded, Cleared, Gentle Sloping, Level, Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 5017 |
|---|---|
| Tax Assessed Value | 330500 |
| Tax Year | 2025 |
| Community Features | Walk/Jog Trails, Conservation Area, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Franklin |
| City | Leverett |
| Zip Code | 01054 |
| Area | Franklin |
| School District | Arhs |
| Elementary School | Leverett Elementary |
| High School | Arhs |
| Listing VS Median (in 01054) | |
Price: $465,000 low | high Med: $499,450 sqft: 1,728 low | high Med: 1,976 $ / sqft: $269 low | high Med: $254 On site: 1 low | high Med: 178.5 | |
| Open House |
|---|
| In-Person 10/03 11:30 AM - 1:00 PM |
| In-Person 10/04 11:30 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Franklin |
| City | Leverett |
| Zip Code | 01054 |
| Area | Franklin |
| School District | Arhs |
| Elementary School | Leverett Elementary |
| High School | Arhs |
| Listing VS Median (in 01054) | |
Price: $465,000 low | high Med: $499,450 sqft: 1,728 low | high Med: 1,976 $ / sqft: $269 low | high Med: $254 On site: 1 low | high Med: 178.5 | |