Welcome Home! This brand-new private 8 room Colonial blends timeless architecture with modern comfort, offering a perfect balance of elegance and everyday functionality. Situated on a 2+ acre but surrounded by 12+ acres beautifully wooded landscaped lot with exquisite stone walls close to trunk line trail.This well-built home features, front cedar shake vinyl siding, gleaming red oak hardwood floors that flow throughout the house. The heart of the home is the expansive kitchen, thoughtfully designed with quartz countertops, custom cabinetry, a large center island, stainless steel appliances. The kitchen opens seamlessly to a sun-filled family room creating a warm and inviting space for relaxing or entertaining. Upstairs, the spacious primary suite serves as a luxurious sanctuary, complete with a walk in closet. Spanning 2,240 of square feet with a quiet country setting yet close-to-town. Close to Rt.146, Rt.20, Rt. 395 and the Mass-Pike(I-90) Make your appointment today!
| MLS # | 73579002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Lindsey Sarah Realty Group | Lindsey Emanuel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 2.12 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Window Features | Insulated Windows |
| Appliances | Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Exterior Features | Deck - Composite |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under |
| Sewer | Private Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 6084 |
|---|---|
| Tax Assessed Value | 450000 |
| Tax Year | 2026 |
| Community Features | Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Laundromat, Bike Path, Conservation Area, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Douglas |
| Zip Code | 01516 |
| Area | Worcester |
| School District | Douglas |
| Elementary School | Douglas |
| High School | Douglas |
| Listing VS Median (in 01516) | |
Price: $699,900 low | high Med: $625,000 sqft: 2,240 low | high Med: 2,000 $ / sqft: $312 low | high Med: $321 On site: 9 low | high Med: 73 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Douglas |
| Zip Code | 01516 |
| Area | Worcester |
| School District | Douglas |
| Elementary School | Douglas |
| High School | Douglas |
| Listing VS Median (in 01516) | |
Price: $699,900 low | high Med: $625,000 sqft: 2,240 low | high Med: 2,000 $ / sqft: $312 low | high Med: $321 On site: 9 low | high Med: 73 | |
![]() | $699,90041 Martin RoadDouglas, MA 01516 |