NO OPEN HOUSE Impressive, quality-built colonial home by prominent builder set beautifully on a knoll overlooking one of the area's most desired subdivisions*TALL PINES neighborhood*Charming & welcoming, oversized front porch suitable for entertaining w/gorgeous views*Formal Foyer w/turned stairs sets the stage for this enticing home*Heart of the home, very oversized bumped out eat-in Kitchen w/mammoth island packed w/natural cherry cabinet-packed w/cooktop, wall oven & stainless appliances*Lots of gleaming hardwood floors*Attached vaulted Family Room w/wood burning fireplace flows from Kitchen*Formal DinRm w/moldings & tray ceiling*Private 1st flr Office tucked in the rear of the house*Formal LivRm could be great flex space for 2nd Office, etc.*Romantic Primary Suite w/dramatic vaulted ceiling, generous WI closet & beautiful spa-style bath w/soaking tub w/tile surround*Andersen windows!*Many areas of fresh paint*Partially finished basement for Gym or play area or just finished storage
MLS# | 73356311 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 68 |
Listing Provided By | Andrew J. Abu Inc., REALTORS® | Andrew Abu |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,750 |
Garage | 2 |
Basement | Y |
Zoning | RC |
Acreage | 0.46 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Dual |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Recessed Lighting, Closet, Wainscoting, Study, Foyer, High Speed Internet |
Window Features | Insulated Windows, Screens |
Appliances | Gas Water Heater, Tankless Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
Exterior Features | Porch, Rain Gutters, Professional Landscaping, Screens |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Lot Features | Steep Slope |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Under, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
---|
Community Features | Sidewalks |
---|
State | MA |
---|---|
County | Worcester |
City | Northborough |
Zip Code | 01532 |
Area | Worcester |
School District | Algonquin |
Elementary School | Peaslee |
Middle School | Melican |
High School | Algonquin |
Listing VS Median (in 01532) | |
Price: $995,000 low | high Med: $699,900 SqFt: 2,750 low | high Med: 2,158 $ / SqFt: $362 low | high Med: $329 On site: 68 low | high Med: 47.000000 |