** Public record failed to count the 2nd story 755 sq ft ( approx) ** This house has 2 bedroom suites with attached bathrooms! Main level has family room, one bedroom suite w/ private entrance and updated bathroom, sitting area. From the foyer, walk up a few steps to an open floor-plan living room, dining room & updated kitchen with large granite island. This area has sliders to deck for easy entertaining. The living room is flooded with light from the large windows. Main level also has a sunroom with cedar ceiling, flooring & hot tub. Hot tub is currently not functional & is covered over with a platform. It was used as a playroom. Upstairs has 3 bedrooms, including another primary suite with updated bathroom (2023), as well as updated hall bath (2019) . All hardwood floors have been refinished & most of interior repainted on 2023. Full basement includes the laundry with new washer and dryer. Ample storage in basement, and in garage with pull up stairs. Large 2-car garage. Other improvements within the last 10 years include: Roof(2019), gas heating system, hot water heater, all bathrooms were renovated, Central AC (2024), Central exhaust system (2024), Kitchen was updated with brand new disposal system (2025) and Kitchen Faucet w/ Pull Down Sprayer (2026), Front was decorated with stones in 2024. Shed and sunroom. Never had flooding issues in basement. Great neighborhood. Great school district with magnet schools option. **
| MLS # | 24205777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 9 |
| Listing Provided By | Beycome of Connecticut | Steven Koleno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,187 |
| Garage | 2 |
| Basement | Y |
| Zoning | A1 |
| Acreage | 0.35 |
| Total Rooms | 9 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Open Floor Plan |
| Appliances Included | Refrigerator, Freezer, Dishwasher, Disposal, Washer, Electric Dryer |
| Fireplaces Total | 0 |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 10812 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Norwalk |
| Zip Code | 06851 |
| Area | West Norwalk |
| School District | Cranbury |
| Elementary School | Cranbury |
| High School | Norwalk |
| Listing VS Median (in 06851) | |
Price: $930,000 low | high Med: $422,000 sqft: 2,187 low | high Med: 1,266 $ / sqft: $425 low | high Med: $350 On site: 9 low | high Med: 15 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Norwalk |
| Zip Code | 06851 |
| Area | West Norwalk |
| School District | Cranbury |
| Elementary School | Cranbury |
| High School | Norwalk |
| Listing VS Median (in 06851) | |
Price: $930,000 low | high Med: $422,000 sqft: 2,187 low | high Med: 1,266 $ / sqft: $425 low | high Med: $350 On site: 9 low | high Med: 15 | |