This impressive Colonial offers a flexible floor plan with nine spacious bedrooms and three-and-a-half bathrooms. Recent improvements include the addition of two bedrooms and a full bathroom. The expansive yard offers plenty of room for entertaining. A full basement. Additional recent upgrades include a new garage roof and a high-efficiency Viessmann gas heating system.
| MLS # | 73552556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 72 |
| Listing Provided By | Collier Cacciola Real Estate, LLC | Rossanna Coelho |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,851 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1C |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Laminate |
| Exterior Features | Deck - Wood, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 8039 |
|---|---|
| Tax Assessed Value | 663800 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Medical Facility, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Brockton |
| Zip Code | 02301 |
| Area | Plymouth |
| School District | Brockton |
| Elementary School | John F. Kennedy |
| High School | Brockton |
| Listing VS Median (in 02301) | |
Price: $829,900 low | high Med: $524,900 sqft: 3,851 low | high Med: 1,441 $ / sqft: $216 low | high Med: $364 On site: 72 low | high Med: 9 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Brockton |
| Zip Code | 02301 |
| Area | Plymouth |
| School District | Brockton |
| Elementary School | John F. Kennedy |
| High School | Brockton |
| Listing VS Median (in 02301) | |
Price: $829,900 low | high Med: $524,900 sqft: 3,851 low | high Med: 1,441 $ / sqft: $216 low | high Med: $364 On site: 72 low | high Med: 9 | |