Price Reduced ListingSTUNNING BRAND-NEW CONSTRUCTION CONDO in desirable Riverside! This beautifully designed 2-bedroom, 2.5-bath home offers approximately 1,550 square feet of modern, low-maintenance living. Featuring a custom kitchen, custom tile work, stunning finishes, and large windows that fill the space with abundant natural light. Central A/C provides year-round comfort. The unfinished basement offers excellent additional storage and potential for future use. Enjoy 2 dedicated off-street parking spaces plus ample visitor parking, and pets are welcome! Conveniently located near Willett Avenue, Wampanoag Trail (Route 114), I-195, Riverside Square, local shopping, dining, parks, recreation, and waterfront amenities. Just minutes to the East Bay Bike Path and a short drive to Providence, hospitals, universities, employment centers, and T.F. Green International Airport. Don't miss this exceptional opportunity to own a brand-new, low-maintenance home in 02915!
| MLS # | 1422760 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Rounds Street Complex |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Century 21 Limitless | Kyle Seyboth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,550 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Heating | Natural Gas, Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage, Assigned |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 4411 |
|---|---|
| Tax Assessed Value | 213800 |
| Tax Lot | 038 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | East Providence |
| Zip Code | 02915 |
| Area | Providence |
| Listing VS Median (in 02915) | |
Price: $475,000 low | high Med: $479,450 sqft: 1,550 low | high Med: 2,008 $ / sqft: $306 low | high Med: $240 On site: 21 low | high Med: 68.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | East Providence |
| Zip Code | 02915 |
| Area | Providence |
| Listing VS Median (in 02915) | |
Price: $475,000 low | high Med: $479,450 sqft: 1,550 low | high Med: 2,008 $ / sqft: $306 low | high Med: $240 On site: 21 low | high Med: 68.5 | |