Discover the charm of 65 Louis St U:A, Barnstable, MA, a delightful fully remodeled single family residence in great condition! The kitchen presents a welcoming space with stone countertops that offer both durability and beauty, and shaker cabinets complemented by crown molding , providing a touch of elegance and ample storage. Relaxation is assured int eh bathroom, which features a walk in shower. The property features a patio perfect for outdoor enjoyment, along with a fenced backyard that offers privacy and security. The residence offers two bedrooms and one full bathroom thoughtfully arranged within 736 sql of living area, all situated on a 3485 sqft lot. This single family residence, built in 1950, offers a wonderful opportunity to embrace comfortable living. Do nothing, just move in and enjoy!
| MLS # | 73503220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 160 |
| Listing Provided By | Settlers Realty Group, LLC | Sergio Froes Oliveira |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 736 |
| Basement | Y |
| Zoning | resid |
| Acreage | 0.08 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl |
| Exterior Features | Patio, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Other |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 3016 |
|---|---|
| Tax Assessed Value | 325300 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Barnstable |
| City | Barnstable |
| Zip Code | 02601 |
| Area | Barnstable |
| Listing VS Median (in 02601) | |
Price: $459,000 low | high Med: $579,900 sqft: 736 low | high Med: 1,090 $ / sqft: $624 low | high Med: $532 On site: 160 low | high Med: 40 | |
| State | MA |
|---|---|
| County | Barnstable |
| City | Barnstable |
| Zip Code | 02601 |
| Area | Barnstable |
| Listing VS Median (in 02601) | |
Price: $459,000 low | high Med: $579,900 sqft: 736 low | high Med: 1,090 $ / sqft: $624 low | high Med: $532 On site: 160 low | high Med: 40 | |