Open floor with loft mezzanine, detached building, separate utilities, electric and gas, Beautiful setting with english garden, plenty of open parking in lot next to building, Garage doors open to 1000sq. ft. space, rustic interior, formally woodworker shop, a great space for you business venture, office or warehouse, small manufacturing. utilities not included,
| MLS # | 73520027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 145 |
| Listing Provided By | Essex Realty Group | Richard Tomaiolo |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,200 |
| Zoning | TBD |
| Roof | Asphalt/Composition Shingles |
|---|
| Utilities | Public Water, Private Sewer, Bottled Gas, 220 Volts, Leased Propane Tank |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Essex |
| City | Essex |
| Zip Code | 01929 |
| Area | Essex Falls |
| Listing VS Median (in 01929) | |
Price: $2,500 low | high Med: $882,000 sqft: 1,200 low | high Med: 1,928 $ / sqft: $2 low | high Med: $458 On site: 145 low | high Med: 25 | |
| State | MA |
|---|---|
| County | Essex |
| City | Essex |
| Zip Code | 01929 |
| Area | Essex Falls |
| Listing VS Median (in 01929) | |
Price: $2,500 low | high Med: $882,000 sqft: 1,200 low | high Med: 1,928 $ / sqft: $2 low | high Med: $458 On site: 145 low | high Med: 25 | |