New ListingWelcome to 76 Columbus Street, Fitchburg! This spacious two-family property offers an excellent opportunity for both owner-occupants and investors. The larger unit features 4 bedrooms, 2 full tiled bathrooms, and two levels of living space, along with a granite-countertop kitchen, dedicated laundry room, bonus room, and office area. The second unit offers 2 bedrooms, stainless steel appliances, and a ductless mini-split system providing both heating and air conditioning. Separate utilities add convenience for both occupants and ownership. With flexible living spaces and two distinct units, this property offers plenty of possibilities for multigenerational living, rental income, or an owner-occupant looking to offset housing costs.
| MLS # | 73588695 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | The American Dream Real Estate | Musa Muzaaya |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,657 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RC |
| Acreage | 0.06 |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric, Natural Gas, Heat Pump |
| Interior Features | Living Room, Dining Room, Kitchen, Family Room, Office/Den |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 6177 |
|---|---|
| Tax Assessed Value | 464800 |
| Tax Block | 126 |
| Tax Lot | 0 |
| Tax Year | 2026 |
| Tax Map Number | 0063 |
| Community Features | Public Transportation, Shopping, Medical Facility, Highway Access, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $565,000 low | high Med: $409,450 sqft: 2,657 low | high Med: 1,321 $ / sqft: $213 low | high Med: $322 On site: 5 low | high Med: 44.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $565,000 low | high Med: $409,450 sqft: 2,657 low | high Med: 1,321 $ / sqft: $213 low | high Med: $322 On site: 5 low | high Med: 44.5 | |