Head up to the top floor, and the light gets to you first, pouring through the windows, the ceilings sitting higher than you'd expect for a top floor space. Hardwood floors, a pressed-tin backsplash in the kitchen, and storage tucked into the eaves. There's real room to live here, close to 800 square feet, which is spacious for a Salem one-bedroom. The living room stands on its own; the dining area can double as a work-from-home space if you need one, and the compact, open kitchen has what you need. Out back, a shared garden patio waits for warm evenings. And it stays livable month to month: the condo fee is $175 and covers water, sewer, insurance, and maintenance. Outside, Salem Common and Collins Cove are minutes away, downtown's restaurants are close by, and Boston is a short ride out on the commuter rail or the ferry.
| MLS # | 73549507 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The 9 Boardman Street Condominium |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1880 |
| Days On Site | 67 |
| Listing Provided By | The Proper Nest Real Estate | Tyson Lynch |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 796 |
| Basement | Y |
| Story(s) | 1 |
| Units | 3 |
| Zoning | R2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Window Features | Storm Window(s) |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 3538 |
|---|---|
| Tax Assessed Value | 328200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, House of Worship, Marina, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Salem |
| Zip Code | 01970 |
| Area | Essex |
| Listing VS Median (in 01970) | |
Price: $315,000 low | high Med: $499,900 sqft: 796 low | high Med: 1,152 $ / sqft: $396 low | high Med: $434 On site: 67 low | high Med: 102 | |
| State | MA |
|---|---|
| County | Essex |
| City | Salem |
| Zip Code | 01970 |
| Area | Essex |
| Listing VS Median (in 01970) | |
Price: $315,000 low | high Med: $499,900 sqft: 796 low | high Med: 1,152 $ / sqft: $396 low | high Med: $434 On site: 67 low | high Med: 102 | |
![]() | $475,00066 Essex Street # 1Salem, MA 01970 |
![]() | $379,00096 Derby Street # 1Salem, MA 01970 |
![]() | $469,900131 Derby St # 1rSalem, MA 01970 |
![]() | $449,00012 Webb StSalem, MA 01970 |