In-Person: 09/26 11:00 AM - 12:30 PMGreat Opportunity to own a 2- 3 Bedroom Home close to town center, commuter rail, town common, shops and restaurants! Home features include a sunny eat in kitchen -all appliances included - Washer, Dryer ,Refrigerator, and stand up freezer . First floor offers a flexible layout - Dining room /office, OPTIONAL FIRST FLOOR BEDROOM or DEN ( no closet) , living room and full bath complete the first floor - The second floor features 2 bedrooms . NEW CARPET INSTALLED ON THE STAIRS, SECOND FLOOR HALL AND BEDROOMS - SECOND FLOOR FRESHLY PAINTED WALLS AND TRIM . This quaint 3 bedroom home is located on a lovely level lot and features 2 driveways for parking , 2 storage sheds and a carport. Town Water, Town Sewer and Natural Gas - Quick Closing Possible
| MLS # | 73562018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 43 |
| Listing Provided By | Costello Realty | Molla Realty Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Car Port | Yes |
| Basement | Y |
| Zoning | res |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Bedroom |
| Appliances | Gas Water Heater, Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl, Flooring - Hardwood |
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle, Other |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Carport, Off Street |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4869 |
|---|---|
| Tax Assessed Value | 426400 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University, Other, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Franklin |
| Zip Code | 02038 |
| Area | Norfolk |
| School District | Franklin High School |
| Elementary School | Lincoln |
| High School | Franklin High School |
| Listing VS Median (in 02038) | |
Price: $419,900 low | high Med: $599,900 sqft: 1,020 low | high Med: 1,344 $ / sqft: $412 low | high Med: $446 On site: 43 low | high Med: 14 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Norfolk |
| City | Franklin |
| Zip Code | 02038 |
| Area | Norfolk |
| School District | Franklin High School |
| Elementary School | Lincoln |
| High School | Franklin High School |
| Listing VS Median (in 02038) | |
Price: $419,900 low | high Med: $599,900 sqft: 1,020 low | high Med: 1,344 $ / sqft: $412 low | high Med: $446 On site: 43 low | high Med: 14 | |