In-Person: 09/26 10:30 AM - 11:30 AMExceptional Bay Village single-family townhouse spanning five levels with 6 bedrooms, 4 bathrooms, and a flexible office/bonus room. Full gut-renovated to the studs. Professionally designed with refined, modern finishes throughout. Sun-filled open layout with a chef's kitchen featuring granite counters and Thermador appliances. Generous outdoor space including a spacious deck, private balcony, and charming patio area. Garage parking is conveniently located directly across from the home and available for approximately $250/month. A rare offering in the heart of Boston's Bay Village.
| MLS # | 73563570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 43 |
| Listing Provided By | New Neighbors, Inc. | Marina Papanova |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,160 |
| Garage | 1 |
| Basement | Y |
| Zoning | 0 |
| Acreage | 0.02 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall Unit(s), Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Heat Pump, Electric |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Hardwood |
| Exterior Features | Deck, Patio, Balcony, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Brick |
| Foundation Details | Concrete Perimeter, Brick/Mortar |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Bay Village |
| Listing VS Median (in 02116) | |
Price: $3,625,000 low | high Med: $834,450 sqft: 3,160 low | high Med: 728 $ / sqft: $1,147 low | high Med: $1,158 On site: 43 low | high Med: 9.5 | |
| Open House |
|---|
| In-Person 09/26 10:30 AM - 11:30 AM |
| In-Person 09/27 10:30 AM - 11:30 AM |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Bay Village |
| Listing VS Median (in 02116) | |
Price: $3,625,000 low | high Med: $834,450 sqft: 3,160 low | high Med: 728 $ / sqft: $1,147 low | high Med: $1,158 On site: 43 low | high Med: 9.5 | |
![]() | $3,175,00048 Fayette StBoston, MA 02116 |
![]() | $6,495,000300 Boylston StBoston, MA 02116 |
![]() | $6,490,000300 Boylston St # 1202Boston, MA 02116 |
![]() | $3,600,000300 Boylston Street # 711Boston, MA 02116 |
![]() | $2,998,000110 Stuart St PhBoston, MA 02116 |