Welcome to this beautifully updated two-family home, ideally located in desirable Cranston, RI 02905! Situated on a corner lot, this well-maintained property offers a spacious side yard and plenty of off-street parking, providing both convenience and outdoor space. The first-floor unit features 1 bedroom with a walk-in closet, 1 full primary bathroom, and an additional half bath. The unit also includes in-unit laundry and a bright, open-concept layout. The beautifully updated kitchen features white shaker cabinetry, quartz countertops, and stainless-steel appliances, creating a clean and modern space that flows seamlessly into the living area. The second-floor unit offers 2 bedrooms and 1 full bathroom. Recently updated throughout, this unit features luxury vinyl flooring, stainless-steel appliances, recessed lighting, modern light fixtures, and fresh paint, offering a comfortable and contemporary living environment. The property has been remodeled within the last five years, offering modern updates while maintaining the functionality and appeal of a multi-family home. Whether you're looking for an investment property, owner-occupied opportunity, or a property with flexible living arrangements, this home is move-in ready and waiting for its new owner!
| MLS # | 1423768 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 25 |
| Listing Provided By | My Dream Home Realty | Dilia Vallejo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,562 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 7 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Building |
| Exterior Features | Patio |
|---|---|
| Patio And Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 4605 |
|---|---|
| Tax Assessed Value | 331800 |
| Tax Lot | 275 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02905 |
| Area | Providence |
| Listing VS Median (in 02905) | |
Price: $515,000 low | high Med: $479,901 sqft: 2,562 low | high Med: 2,001 $ / sqft: $201 low | high Med: $240 On site: 25 low | high Med: 106 | |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02905 |
| Area | Providence |
| Listing VS Median (in 02905) | |
Price: $515,000 low | high Med: $479,901 sqft: 2,562 low | high Med: 2,001 $ / sqft: $201 low | high Med: $240 On site: 25 low | high Med: 106 | |