The last opportunity to own in this sold-out boutique community of eight luxury townhomes in the heart of Natick Center. Thoughtfully designed for effortless, turn-key living, this four-bedroom, three-and-a-half-bath home offers a refined, light-filled layout complemented by high-quality finishes throughout. Expansive living spaces are paired with an intuitive flow, equally suited to everyday living and elegant entertaining. A private patio extends the living experience outdoors, while two designated parking spaces provide rare convenience in this highly walkable setting. Just moments from boutique shopping, dining, and the commuter rail, this final residence represents a seamless balance of modern minimalism, comfort, and accessibility-an exceptional offering for those seeking a sophisticated, low-maintenance lifestyle in a truly connected location.
| MLS # | 73526850 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Stonegate Square |
| HOA Dues | $458 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 111 |
| Listing Provided By | Engel & Volkers Wellesley | Paige McVay |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,117 |
| Story(s) | 3 |
| Units | 8 |
| Zoning | 0 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Electric |
| Interior Features | Sitting Room |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Flooring - Wall to Wall Carpet |
| Exterior Features | Patio, Decorative Lighting, Rain Gutters, Professional Landscaping, Sprinkler System, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned, Paved, Exclusive Parking |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Other (See Remarks) |
| Tax Annual Amount | 10892 |
|---|---|
| Tax Assessed Value | 895000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| School District | Natick |
| Elementary School | Lilja |
| High School | Natick |
| Listing VS Median (in 01760) | |
Price: $924,000 low | high Med: $694,950 sqft: 2,117 low | high Med: 1,754 $ / sqft: $436 low | high Med: $396 On site: 111 low | high Med: 84.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| School District | Natick |
| Elementary School | Lilja |
| High School | Natick |
| Listing VS Median (in 01760) | |
Price: $924,000 low | high Med: $694,950 sqft: 2,117 low | high Med: 1,754 $ / sqft: $436 low | high Med: $396 On site: 111 low | high Med: 84.5 | |