New Listing
In-Person: 10/17 12:00 PM - 1:00 PM2006-BUILT TOWNHOME FEATURING APPROXIMATELY 2,400 SQ FT OF LIVING AREA, 4 BEDROOMS 3.5 BATHROOMS, DEEDED PARKING,ENCLOSED PATIO/YARD AND FAMILY ROOM CONVENIENTLY LOCATED NEAR THE JAMAICA PLAIN-ROXBURY LINE. THIS HOME IS IDEAL FOR A GROWING FAMILY IN NEED OF SPACE OR A MULTI-GENERATIONAL LIVING SITUATION.AND OFFERS HARDWOOD FLOORS, FRESHLY PAINTED INTERIOR, OPEN CONCEPT LIVING ROOM/DINING ROOM/KITCHEN WITH NEW SS APPLIANCES, FIREPLACE, MASTER BEDROOM WITH EN SUITE, CENTRAL AIR, HARDSCAPED REAR PATIO AREA AND 500+ SQ FT FINISHED LOWER LEVEL WITH 3/4 BATHROOM. ORANGE LINE T STATIONS STONY BROOK AND JACKSON SQUARE LOCATED ABOUT 1/2 MILE AWAY
| MLS # | 73588794 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Cobden Court Condominiums |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 5 |
| Listing Provided By | Capital Realty | Jose Luis Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,358 |
| Basement | Y |
| Story(s) | 4 |
| Units | 9 |
| Zoning | CD |
| Acreage | 0.05 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile |
| Exterior Features | Patio, Patio - Enclosed, Fenced Yard |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned, Deeded |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3228 |
|---|---|
| Tax Assessed Value | 613400 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Suffolk |
| Listing VS Median (in 02119) | |
Price: $849,000 low | high Med: $4,125 sqft: 2,358 low | high Med: 1,254 $ / sqft: $360 low | high Med: $3 On site: 5 low | high Med: 62 | |
| Open House |
|---|
| In-Person 10/17 12:00 PM - 1:00 PM |
| In-Person 10/18 12:00 PM - 1:00 PM |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Suffolk |
| Listing VS Median (in 02119) | |
Price: $849,000 low | high Med: $4,125 sqft: 2,358 low | high Med: 1,254 $ / sqft: $360 low | high Med: $3 On site: 5 low | high Med: 62 | |
![]() | $939,900287 Walnut AveBoston, MA 02119 |