Rarely available! Luxury Brook House,1 bed/1 bath condo with bonus enclosed balcony that can be used as an office or den, gorgeous pond views from every window to watch the sunrise & sunset, Modern renovation throughout, Spacious, open floor plan, Large bedroom with double closets, 1 car garage parking #252, 24/7 security/concierge, 24 hr. maintenance, On-site management, Package delivery room, Enjoy a great lifestyle with top notch amenities that include a fully equipped fitness center with weight/cardio/exercise rooms, steam/sauna, heated outdoor swimming pool, tennis/pickleball/basketball courts, table tennis, herb garden, resident lounge with WIFI & barbecue areas, Across the street from D & E train lines and bus lines, Convenient to Longwood Medical area and downtown Boston, Walk to Brookline Village & Coolidge corner with an amazing array of shops restaurants & movie theater, Enjoy gorgeous Leverett Pond of the Emerald Necklace across the street with walking/jogging/bike paths
| MLS # | 73502517 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Brook House Condominium |
| HOA Dues | $977 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 165 |
| Listing Provided By | William Raveis R. E. & Home Services | Sada Hanna |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 763 |
| Zoning | M-2.0 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fan Coil |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch - Enclosed |
|---|---|
| Security Features | Intercom, Concierge |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Heated Garage, Deeded |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6152.7 |
|---|---|
| Tax Assessed Value | 594900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Brookline Village |
| School District | Brookline High |
| Elementary School | Pierce/Lincoln |
| High School | Brookline High |
| Listing VS Median (in 02445) | |
Price: $545,000 low | high Med: $528,000 sqft: 870 low | high Med: 816 $ / sqft: $626 low | high Med: $648 On site: 165 low | high Med: 56.5 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Brookline Village |
| School District | Brookline High |
| Elementary School | Pierce/Lincoln |
| High School | Brookline High |
| Listing VS Median (in 02445) | |
Price: $545,000 low | high Med: $528,000 sqft: 870 low | high Med: 816 $ / sqft: $626 low | high Med: $648 On site: 165 low | high Med: 56.5 | |