Classic bungalow with one level living and many recent updates, 3 bedroom, 2 1/2 baths, master suite addition with full bath and custom closets, gas fireplace and built ins in den leading out to the large deck, formal living room with fireplace, dining room with leaded glass hutch, and finished basement area currently set up as a gym. Convenient neighborhood within walking distance to all schools and the MBTA commuter rail heading into South Station, local shopping and Legacy Place.
| MLS # | 73570906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 41 |
| Listing Provided By | Simply Sell Realty | Lisa Berry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,628 |
| Garage | 1 |
| Basement | Y |
| Zoning | B |
| Acreage | 0.21 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Den, Foyer |
| Window Features | Screens |
| Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Carpet, Laminate |
| Exterior Features | Porch, Deck, Screens, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Corner Lot, Level |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 8800 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2027 |
| Community Features | Shopping, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| School District | Dedham |
| Elementary School | Oakdale |
| High School | Dedham |
| Listing VS Median (in 02026) | |
Price: $820,000 low | high Med: $689,000 sqft: 1,628 low | high Med: 1,566 $ / sqft: $504 low | high Med: $468 On site: 41 low | high Med: 120 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dedham |
| Zip Code | 02026 |
| Area | Norfolk |
| School District | Dedham |
| Elementary School | Oakdale |
| High School | Dedham |
| Listing VS Median (in 02026) | |
Price: $820,000 low | high Med: $689,000 sqft: 1,628 low | high Med: 1,566 $ / sqft: $504 low | high Med: $468 On site: 41 low | high Med: 120 | |
![]() | $799,000159 Madison StDedham, MA 02026 |